U8CTL0
Leather Handle Cotton Twill T Bottom
DESCRIPTION
- Product Number: U8CTL0
- Leather Handle Cotton Twill T Bottom
- 8 oz. Cotton Twill T Bottom Tote with Riveted Leather Handles
- T-Bottom Tote with Solid Depth Construction
- 8 Oz Poly Blend Cotton Twill
- Riveted Leather Handles
- Clean Finish Hem, Solid No Seam Bottom
- Screen Print or Embroider Front and Back
- Union Made in USA by Workers United
Leather Handle Cotton Twill T Bottom
Blank Unit Pricing
ASI 73775 (2R3S) SAGE 60107 DC 993823
| Dimensions | 200 | 400 | 800 | 1600 | 2400 |
|---|---|---|---|---|---|
| 19 Top W x 15W x 15H x 4D U8CTL015154 | $16.41 | $15.72 | $14.02 | $13.86 | $13.70 |
| 20 Top W x 15W x 15H x 5D U8CTL015155 | $16.27 | $15.58 | $13.88 | $13.72 | $13.56 |
| 23 Top W x 16W x 15H x 7D U8CTL016157 | $16.85 | $16.16 | $14.39 | $14.23 | $14.07 |
| 23 Top W x 16W x 16H x 7D U8CTL016167 | $17.03 | $16.34 | $14.54 | $14.38 | $14.22 |
| 23 Top W x 16W x 17H x 7D U8CTL016177 | $17.21 | $16.52 | $14.70 | $14.54 | $14.38 |
| 22 Top W x 17W x 15H x 5D U8CTL017155 | $16.54 | $15.85 | $14.11 | $13.95 | $13.80 |
| 23 Top W x 17W x 15H x 6D U8CTL017156 | $16.76 | $16.07 | $14.31 | $14.15 | $13.99 |
| 23 Top W x 17W x 16H x 6D U8CTL017166 | $16.94 | $16.25 | $14.46 | $14.30 | $14.14 |
| 24 Top W x 17W x 16H x 7D U8CTL017167 | $17.18 | $16.49 | $14.67 | $14.51 | $14.35 |
| 23 Top W x 17W x 17H x 6D U8CTL017176 | $17.12 | $16.43 | $14.62 | $14.46 | $14.30 |
| 24 Top W x 18W x 15H x 6D U8CTL018156 | $16.90 | $16.21 | $14.43 | $14.27 | $14.11 |
| 24 Top W x 19W x 15H x 5D U8CTL019155 | $16.81 | $16.12 | $14.35 | $14.19 | $14.03 |
| 23 Top W x 19W x 16H x 4D U8CTL019164 | $16.76 | $16.07 | $14.31 | $14.15 | $13.99 |
| 24 Top W x 19W x 17H x 5D U8CTL019175 | $17.18 | $16.49 | $14.67 | $14.51 | $14.35 |
| 24 Top W x 20W x 16H x 4D U8CTL020164 | $16.90 | $16.21 | $14.43 | $14.27 | $14.11 |
| 27 Top W x 22W x 15H x 5D U8CTL022155 | $16.93 | $16.24 | $14.44 | $14.28 | $14.12 |
| 29 Top W x 22W x 15H x 7D U8CTL022157 | $17.40 | $16.71 | $14.85 | $14.69 | $14.53 |
