S6HSAT
Full Bleed Printed Strap Pocket Tote
DESCRIPTION
- Product Number: S6HSAT
- Full Bleed Printed Strap Pocket Tote
- Edge-to-Edge Print T Bottom Tote with Printed Self Handles and Adjustable Shoulder Strap / Hanging Zipper Pocket
- T-Bottom Tote with Solid Depth Construction
- Dye Sublimated Synthetic Weave
- Printed / Colormatch Fabric Handles / Adjustable Shoulder Strap
- Hanging Zipper Pocket, Clean Finish Hem
- Edge to Edge Dye Sublimation-Color Match Engineered Print
- Union Made in USA by Workers United
Full Bleed Printed Strap Pocket Tote
Blank Unit Pricing
ASI 73775 (2R3S) SAGE 60107 DC 993823
| Dimensions | 200 | 400 | 800 | 1600 | 2400 |
|---|---|---|---|---|---|
| 23 Top W x 16W x 15H x 7D S6HSAT16157 | $26.33 | $25.20 | $22.26 | $22.00 | $21.74 |
| 23 Top W x 16W x 16H x 7D S6HSAT16167 | $26.94 | $25.80 | $22.80 | $22.54 | $22.27 |
| 23 Top W x 16W x 17H x 7D S6HSAT16177 | $27.55 | $26.41 | $23.33 | $23.07 | $22.81 |
| 22 Top W x 17W x 15H x 5D S6HSAT17155 | $23.98 | $22.88 | $21.00 | $20.74 | $20.48 |
| 23 Top W x 17W x 15H x 6D S6HSAT17156 | $26.03 | $24.89 | $22.00 | $21.73 | $21.47 |
| 23 Top W x 17W x 16H x 6D S6HSAT17166 | $26.64 | $25.50 | $22.53 | $22.27 | $22.01 |
| 24 Top W x 17W x 16H x 7D S6HSAT17167 | $26.67 | $25.57 | $23.70 | $23.43 | $23.17 |
| 23 Top W x 17W x 17H x 6D S6HSAT17176 | $27.24 | $26.10 | $23.07 | $22.80 | $22.54 |
| 24 Top W x 18W x 15H x 6D S6HSAT18156 | $25.81 | $24.71 | $22.84 | $22.57 | $22.31 |
| 24 Top W x 19W x 15H x 5D S6HSAT19155 | $25.53 | $24.43 | $22.55 | $22.29 | $22.03 |
| 24 Top W x 19W x 17H x 5D S6HSAT19175 | $26.67 | $25.57 | $23.70 | $23.43 | $23.17 |
| 24 Top W x 20W x 16H x 4D S6HSAT20164 | $25.81 | $24.71 | $22.84 | $22.57 | $22.31 |
| 27 Top W x 22W x 15H x 5D S6HSAT22155 | $37.22 | $36.08 | $33.28 | $33.02 | $32.76 |
| 29 Top W x 22W x 15H x 7D S6HSAT22157 | $38.52 | $37.38 | $34.51 | $34.25 | $33.99 |
