S6HSA0
Full Bleed Printed Shoulder Strap Tote
DESCRIPTION
- Product Number: S6HSA0
- Full Bleed Printed Shoulder Strap Tote
- Edge-to-Edge Print T Bottom Tote with Printed Self Handles and Adjustable Shoulder Strap
- T-Bottom Tote with Solid Depth Construction
- Dye Sublimated Synthetic Weave
- Printed / Colormatch Fabric Handles / Adjustable Shoulder Strap
- Clean Finish Hem, Solid No Seam Bottom
- Edge to Edge Dye Sublimation-Color Match Engineered Print
- Union Made in USA by Workers United
Full Bleed Printed Shoulder Strap Tote
Fully Printed Unit Pricing
"Top W" measures top of tote folded flat
ASI 73775 (2R3S) SAGE 60107 DC 993823
| Dimensions | 200 | 400 | 800 | 1600 | 2400 |
|---|---|---|---|---|---|
| 23 Top W x 16W x 15H x 7D S6HSA016157 | $22.16 | $21.03 | $18.41 | $18.15 | $17.89 |
| 23 Top W x 16W x 16H x 7D S6HSA016167 | $22.77 | $21.63 | $18.95 | $18.69 | $18.42 |
| 23 Top W x 16W x 17H x 7D S6HSA016177 | $23.38 | $22.24 | $19.49 | $19.22 | $18.96 |
| 22 Top W x 17W x 15H x 5D S6HSA017155 | $20.13 | $19.03 | $17.15 | $16.89 | $16.63 |
| 23 Top W x 17W x 15H x 6D S6HSA017156 | $21.86 | $20.72 | $18.15 | $17.88 | $17.62 |
| 23 Top W x 17W x 16H x 6D S6HSA017166 | $22.47 | $21.33 | $18.68 | $18.42 | $18.16 |
| 24 Top W x 17W x 16H x 7D S6HSA017167 | $22.82 | $21.72 | $19.85 | $19.58 | $19.32 |
| 23 Top W x 17W x 17H x 6D S6HSA017176 | $23.07 | $21.93 | $19.22 | $18.95 | $18.69 |
| 24 Top W x 18W x 15H x 6D S6HSA018156 | $21.96 | $20.86 | $18.99 | $18.73 | $18.46 |
| 24 Top W x 19W x 15H x 5D S6HSA019155 | $21.68 | $20.58 | $18.70 | $18.44 | $18.18 |
| 24 Top W x 19W x 17H x 5D S6HSA019175 | $22.82 | $21.72 | $19.85 | $19.58 | $19.32 |
| 24 Top W x 20W x 16H x 4D S6HSA020164 | $21.96 | $20.86 | $18.99 | $18.73 | $18.46 |
| 27 Top W x 22W x 15H x 5D S6HSA022155 | $33.05 | $31.91 | $29.43 | $29.17 | $28.91 |
| 29 Top W x 22W x 15H x 7D S6HSA022157 | $34.35 | $33.21 | $30.67 | $30.40 | $30.14 |
