S6HS00
Full Bleed Printed Handles T Bottom
DESCRIPTION
- Product Number: S6HS00
- Full Bleed Printed Handles T Bottom
- Edge-to-Edge Print T Bottom Tote with Printed Self Handles
- T-Bottom Tote with Solid Depth Construction
- Dye Sublimated Synthetic Weave
- Printed / Colormatch 3 Ply Sewn Fabric Carry Handles
- Clean Finish Hem, Solid No Seam Bottom
- Edge to Edge Dye Sublimation-Color Match Engineered Print
- Union Made in USA by Workers United
Full Bleed Printed Handles T Bottom
Blank Unit Pricing
ASI 73775 (2R3S) SAGE 60107 DC 993823
| Dimensions | 200 | 400 | 800 | 1600 | 2400 |
|---|---|---|---|---|---|
| 19 Top W x 15W x 15H x 4D S6HS0015154 | $15.74 | $14.60 | $13.00 | $12.74 | $12.48 |
| 20 Top W x 15W x 15H x 5D S6HS0015155 | $15.98 | $14.85 | $13.23 | $12.97 | $12.71 |
| 23 Top W x 16W x 15H x 7D S6HS0016157 | $18.78 | $17.64 | $15.29 | $15.03 | $14.76 |
| 23 Top W x 16W x 16H x 7D S6HS0016167 | $19.38 | $18.25 | $15.82 | $15.56 | $15.30 |
| 23 Top W x 16W x 17H x 7D S6HS0016177 | $19.99 | $18.85 | $16.36 | $16.10 | $15.83 |
| 22 Top W x 17W x 15H x 5D S6HS0017155 | $17.00 | $15.90 | $14.03 | $13.76 | $13.50 |
| 23 Top W x 17W x 15H x 6D S6HS0017156 | $18.48 | $17.34 | $15.02 | $14.76 | $14.49 |
| 23 Top W x 17W x 16H x 6D S6HS0017166 | $19.08 | $17.94 | $15.56 | $15.29 | $15.03 |
| 24 Top W x 17W x 16H x 7D S6HS0017167 | $19.70 | $18.60 | $16.72 | $16.46 | $16.20 |
| 23 Top W x 17W x 17H x 6D S6HS0017176 | $19.69 | $18.55 | $16.09 | $15.83 | $15.57 |
| 24 Top W x 18W x 15H x 6D S6HS0018156 | $18.84 | $17.74 | $15.86 | $15.60 | $15.34 |
| 24 Top W x 19W x 15H x 5D S6HS0019155 | $18.55 | $17.45 | $15.58 | $15.31 | $15.05 |
| 23 Top W x 19W x 16H x 4D S6HS0019164 | $18.48 | $17.34 | $15.02 | $14.76 | $14.49 |
| 24 Top W x 19W x 17H x 5D S6HS0019175 | $19.70 | $18.60 | $16.72 | $16.46 | $16.20 |
| 24 Top W x 20W x 16H x 4D S6HS0020164 | $18.84 | $17.74 | $15.86 | $15.60 | $15.34 |
| 27 Top W x 22W x 15H x 5D S6HS0022155 | $29.66 | $28.52 | $26.31 | $26.05 | $25.78 |
| 29 Top W x 22W x 15H x 7D S6HS0022157 | $30.96 | $29.82 | $27.54 | $27.28 | $27.01 |
